|
Nitro-Steelú High Velocity Magnum Loads |
||||||
| Index No. | Gauge |
Shell Length |
Powder Dr. Eq. |
Velocity ft./sec. @ 3ft. |
Ounces Of Shot |
Shot Sizes |
| NS1235HV | 12 | 3 1/2" | Magnum | 1450 | 1 3/8 | BB |
| NS12HV | 12 | 3" | Magnum | 1500 | 1 1/8 | BB, 2, 4 |
| Nitro-Steelú Magnum Shotshells | ||||||
| Index No. | Gauge |
Shell Length |
Powder Dr. Eq. |
Velocity ft./sec. @ 3ft. |
Ounces Of Shot |
Shot Sizes |
| NS10M | 10 | 3 1/2" | Magnum | 1260 | 1 3/4 | T, BBB, BB, 2 |
| NS1235M | 12 | 3 1/2" | Magnum | 1300 | 1 9/16 | T, BBB, BB, 2 |
| NS12HM | 12 | 3" | Magnum | 1265 | 1 3/8 | T, BBB, BB, 1, 2, 3, 4 |
| NS12M | 12 | 3" | Magnum | 1375 | 1 1/4 | T, BBB, BB, 1, 2, 3, 4 |
| NS12S | 12 | 2 3/4" | Magnum | 1275 | 1 1/4 | T, BBB, BB, 1, 2, 3, 4 |
| NS20M | 20 | 3" | Magnum | 1330 | 1 | 2, 3, 4 |
| Note: In "T" and "BBB" loads, shot charge is determined by pellet count rather than weight. Actual pellet counts are listed on the ammunition box. | ||||||
| Express-Steelú Extra Long Range Shotshells | ||||||
| Index No. | Gauge |
Shell Length |
Powder Dr. Eq. |
Velocity ft./sec. @ 3ft. |
Ounces Of Shot |
Shot Sizes |
| SSP12 | 12 | 2 3/4 | Max. | 1365 | 1 1/8 | BB, 1, 2, 3, 4, 6 |
| SSP12L | 12 | 2 3/4 | Max. | 1375 | 1 | 2, 3, 4, 6 |
| SSP16 | 16 | 2 3/4 | Max. | 1300 | 15/16 | 2, 4 |
| SSP20 | 20 | 2 3/4 | Max. | 1425 | 3/4 | 2, 4, 6 |