| 7mm Remington Mag. | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R7MM4 | 140 | Pointed Soft Point Core-Lokt¨ | 9 1/2M | 24" |
| R7MM2 | 150 | Pointed Soft Point Core-Lokt¨ | 9 1/2M | 24" |
| PRSC7MMB | 150 | Swiftú Sciroccoú | 9 1/2M | 24" |
| R7MM3 | 175 | Pointed Soft Point Core-Lokt¨ | 9 1/2M | 24" |
| PRB7MMRA | 140 | Pointed Soft Point, Boat Tail | 9 1/2M | 24" |
| PRT7MMC | 150 | Nosler¨ Ballistic Tip¨ | 9 1/2M | 24" |
| RS7MMA | 160 | Swift-A-Frameú PSP | 9 1/2M | 24" |
| PRP7MMA | 160 | Nosler¨ Partition¨ | 9 1/2M | 24" |
| Velocity (ft./sec.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 140 PSPCL | 3175 | 2923 | 2684 | 2458 | 2243 | 2039 |
| 150 PSPCL | 3110 | 2830 | 2568 | 2320 | 2085 | 1866 |
| 150 SS | 3110 | 2927 | 2751 | 2582 | 2419 | 2262 |
| 175 PSPCL | 2860 | 2645 | 2440 | 2244 | 2057 | 1879 |
| 140 PSPBT | 3175 | 2956 | 2747 | 2547 | 2356 | 2174 |
| 150 NBT | 3110 | 2912 | 2723 | 2542 | 2367 | 2200 |
| 160 SAFPSP | 2900 | 2659 | 2430 | 2212 | 2006 | 1812 |
| 160 NP | 2950 | 2752 | 2563 | 2381 | 2207 | 2040 |
| Energy (ft.-lbs.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 140 PSPCL | 3133 | 2655 | 2240 | 1878 | 1564 | 1292 |
| 150 PSPCL | 3221 | 2667 | 2196 | 1792 | 1448 | 1160 |
| 150 SS | 3221 | 2852 | 2520 | 2220 | 1948 | 1704 |
| 175 PSPCL | 3178 | 2718 | 2313 | 1956 | 1644 | 1372 |
| 140 PSPBT | 3133 | 2715 | 2345 | 2017 | 1726 | 1496 |
| 150 NBT | 3222 | 2825 | 2470 | 2152 | 1867 | 1612 |
| 160 SAFPSP | 2987 | 2511 | 2097 | 1739 | 1430 | 1166 |
| 160 NP | 3091 | 2690 | 2333 | 2014 | 1730 | 1478 |
| Short-RangeÕ Trajectory * | ||||||
| Cartridge |
50 yds. |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
| 140 PSPCL | -0.1 | 0.5 | zero | -1.6 | -4.4 | -8.5 |
| 150 PSPCL | -0.1 | 0.5 | zero | -1.6 | -4.6 | -9.0 |
| 150 SS | zero | 0.5 | zero | -1.6 | -4.3 | -8.2 |
| 175 PSPCL | 0.2 | 0.7 | zero | -2.1 | -5.6 | -10.7 |
| 140 PSPBT | -0.1 | 0.5 | zero | -1.6 | -4.2 | -8.2 |
| 150 NBT | -0.1 | 0.5 | zero | -1.6 | -4.3 | -8.3 |
| 160 SAFPSP | 0.2 | 0.7 | zero | -2.0 | -5.5 | -10.7 |
| 160 NP | 0.6 | 1.5 | 1.4 | zero | -2.7 | -6.9 |
| Long RangeÓ Trajectory * | |||||||
| Cartridge |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
400 yds. |
500 yds. |
| 140 PSPCL | 2.2 | 2.6 | 1.9 | zero | -3.2 | -14.2 | -32.0 |
| 150 PSPCL | 1.3 | 1.2 | zero | -2.5 | -6.6 | -20.2 | -43.4 |
| 150 SS | 1.3 | 1.2 | zero | -2.3 | -5.9 | -17.0 | -34.0 |
| 175 PSPCL | 1.7 | 1.5 | zero | -3.0 | -7.6 | -22.1 | -44.8 |
| 140 PSPBT | 2.2 | 2.6 | 1.6 | zero | -3.1 | -13.4 | -30.0 |
| 150 NBT | 1.2 | 1.2 | zero | -2.3 | -5.9 | -17.3 | -34.8 |
| 160 SAFPSP | 1.7 | 1.5 | zero | -3.0 | -6.9 | -19.8 | -40.0 |
| 160 NP | 0.6 | zero | -1.9 | -5.0 | -9.6 | -23.6 | -44.6 |
| Premier¨ Ballistic Tip¨ | Premier¨ Boat Tail |
| Premier¨ Safari Grade | Premier¨ Partition¨ |
| Premier¨ Sciroccoú Bonded |
Note 1: Bullet does not rise more than 1" above line of sight from
muzzle to sighting-in range.
Note 2: Bullet does not rise more than 3" above line of sight from muzzle to sighting-in range.
* Inches above or below line of sight. Hold low for positive numbers, high for negative numbers.