| .44 S&W Special | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R44SW | 246 | Lead | 2 1/2 | 6" |
| Velocity (ft./sec.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 246 L | 755 | 725 | 695 |
| Energy (ft.-lbs.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 246 L | 310 | 285 | 265 |
| Mid-range Trajectory * | ||
| Cartridge | 50 yds. | 100 yds. |
| 246 L | 2.0" | 8.3" |
* Inches above line of sight at midpoint.