| .32 S&W | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R32SW | 88 | Lead | 1 1/2 | 3" |
| Velocity (ft./sec.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 88 L | 680 | 645 | 610 |
| Energy (ft.-lbs.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 88L | 90 | 81 | 73 |
| Mid-range Trajectory * | ||
| Cartridge | 50 yds. | 100 yds. |
| 88L | 2.5" | 10.5" |
* Inches above line of sight at midpoint.