| .308 Win. | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R308W1 | 150 | Pointed Soft Point Core-Lokt¨ | 9 1/2 | 24" |
| PRSC308WA | 150 | Swiftú Sciroccoú | 9 1/2 | 24" |
| PRSC308WB | 165 | Swiftú Sciroccoú | 9 1/2 | 24" |
| R308W7 | 168 | Boat Tail HP Match | 9 1/2 | 24" |
| R308W2 | 180 | Soft Point Core-Lokt¨ | 9 1/2 | 24" |
| R308W3 | 180 | Pointed Soft Point Core-Lokt¨ | 9 1/2 | 24" |
| PRP308WB | 180 | Nosler¨ Partition¨ | 9 1/2 | 24" |
| PRB308WA | 165 | Pointed Soft Point, Boat Tail | 9 1/2 | 24" |
| PRT308WB | 165 | Nosler¨ Ballistic Tip¨ | 9 1/2 | 24" |
| Velocity (ft./sec.) | ||||||
| Index No. | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 150 PSPCL | 2820 | 2533 | 2263 | 2009 | 1774 | 1560 |
| 150 SS | 2820 | 2611 | 2410 | 2219 | 2037 | 1863 |
| 165 SS | 2700 | 2513 | 2333 | 2161 | 1996 | 1839 |
| 168 BTHM | 2680 | 2493 | 2314 | 2143 | 1979 | 1823 |
| 180 SPCL | 2620 | 2274 | 1955 | 1666 | 1414 | 1212 |
| 180 PSPCL | 2620 | 2393 | 2178 | 1974 | 1782 | 1604 |
| 180 NP | 2620 | 2436 | 2259 | 2089 | 1927 | 1774 |
| 165 PSPBT | 2700 | 2497 | 2303 | 2117 | 1941 | 1773 |
| 165NBT | 2700 | 2613 | 2333 | 2161 | 1996 | 1838 |
| Energy (ft.-lbs.) | ||||||
| Index No. | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 150 PSPCL | 2648 | 2137 | 1705 | 1344 | 1048 | 810 |
| 150 SS | 2648 | 2269 | 1935 | 1640 | 1381 | 1156 |
| 165 SS | 2670 | 2313 | 1994 | 1711 | 1459 | 1239 |
| 168 BTHM | 2678 | 2318 | 1998 | 1713 | 1460 | 1239 |
| 180 SPCL | 2743 | 2066 | 1527 | 1109 | 799 | 587 |
| 180 PSPCL | 2743 | 2288 | 1896 | 1557 | 1269 | 1028 |
| 180 NP | 2743 | 2371 | 2039 | 1774 | 1485 | 1257 |
| 165 PSPBT | 2670 | 2284 | 1942 | 1642 | 1379 | 1152 |
| 165NBT | 2672 | 2314 | 1995 | 1711 | 1460 | 1239 |
| Short-RangeÕ Trajectory * | ||||||
| Index No. |
50 yds. |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
| 150 PSPCL | -0.1 | zero | -1.2 | -3.9 | -8.4 | -14.7 |
| 150 SS | -0.2 | zero | -1.1 | -3.6 | -7.6 | -13.2 |
| 165 SS | -0.1 | zero | -1.3 | -4.0 | -8.4 | -14.4 |
| 168 BTHM | -0.1 | zero | -1.3 | -4.1 | -8.5 | -14.7 |
| 180 SPCL | -0.1 | zero | -1.7 | -5.3 | -10.7 | -19.7 |
| 180 PSPCL | -0.1 | zero | -1.5 | -4.6 | -9.5 | -16.5 |
| 180 NP | -0.1 | zero | -1.4 | -4.4 | -9.1 | -15.6 |
| 165 PSPBT | -0.1 | zero | -1.3 | -4.1 | -8.5 | -14.8 |
| 165NBT | 0.1 | zero | -1.3 | -4.0 | -6.4 | -14.4 |
| Long RangeÓ Trajectory * | |||||||
| Index No. |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
400 yds. |
500 yds. |
| 150 PSPCL | 2.0 | 1.7 | zero | -3.4 | -8.8 | -26.2 | -54.8 |
| 150 SS | 1.8 | 1.6 | zero | -3.1 | -7.8 | -22.7 | -46.0 |
| 165 SS | 2.0 | 1.7 | zero | -3.3 | -8.4 | -24.3 | -48.9 |
| 168 BTHM | 2.1 | 1.8 | zero | -3.4 | -8.6 | -24.7 | -49.9 |
| 180 SPCL | 2.6 | 2.3 | zero | -4.1 | -11.8 | -36.3 | -78.2 |
| 180 PSPCL | 2.3 | 2.0 | zero | -3.8 | -9.7 | -28.3 | -57.8 |
| 180 NP | 2.2 | 1.9 | zero | -3.6 | -9.0 | -26.0 | -52.4 |
| 165 PSPBT | 2.0 | 1.8 | zero | -3.4 | -8.6 | -25.0 | -50.6 |
| 165NBT | 2.0 | 1.7 | zero | -3.3 | -8.4 | -24.3 | -48.9 |
| Premier¨ Partition¨ | Premier¨ Boat Tail |
| Premier¨ Sciroccoú Bonded | Premier¨ Ballistic Tip¨ |
Note 1: Bullet does not rise more than 1" above line of sight from
muzzle to sighting-in range.-50.6
Note 2: Bullet does not rise more than 3" above line of sight from muzzle to sighting-in range.
* Inches above or below line of sight. Hold low for positive numbers, high for negative numbers.